
ASUSTOR Lockerstor 4 AS6604T - Servidor NAS - 4 compartimentos - SATA 6Gb/s - RAID 0, 1, 5, 6, 10, JBOD - RAM 4 GB - 2.5 Gigabit Ethernet - Protocolo iSCSI soportado
Podemos gestionar para AMBA envíos a través de cadeteria privada especializada
Hardware Specifications | ||
---|---|---|
CPU Model | Intel Celeron J4125 | |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.70 GHz) | |
Memory | 4GB SO-DIMM DDR4 | |
Memory Module Pre-installed | 4GB (1x 4GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 8GB (2x 4GB) | |
|
||
Flash Memory | 8GB eMMC | |
Drive Bays | 4 | |
M.2 Drive Slots | 2 | |
Compatible Drive Type | ||
|
||
Maximum Drive Bays with Expansion Unit | 16 | |
Expansion | 3x USB 3.2 Gen 1 | |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
HDMI Output | 1x HDMI 2.0a | |
System Fan | 1x 120mm | |
LCD Panel | ||
Infrared Receiver | ||
Power Supply Unit / Adapter | 90W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC | |
Warranty | 3 Years | |
Power Consumption | 27.6 W (Operation); 12.6 W (Disk Hibernation); 0.75 W (Sleep Mode) |
|
Noise Level | 17.6dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size | 185.5(H) x 170(W) x 230(D) mm | |
Weight | 2.96 kg / 6.52 lb |
También podría interesarle